SERVICE DESCRIPTION | GA 1) | EOS 1) | EOM 1) | EOL 1) |
Product available for new sale through resellers | Yes | No | No | No |
Product available for extension sale through resellers | Yes | Yes | No | No |
Service releases and bug fixes | Yes | Yes | No | No |
Trade-in credit available | Yes | Yes | Yes | Yes |
Technical support available | Yes 2) | No | No | No |
Limited Techincal Support | No | Yes 2) | No | No |
Priority support (paid) services | Yes 3) | Yes 3) | No | No |
Free online Self-Help support resources | Yes | Yes | No | No |
Emergency hot fixes availability | Yes 3) | No | No | No |
Software available on SiVMS® website | Yes | Yes | No | No |
Documentation available on SiVMS® website | Yes | No | No | No |
License maintenance | Yes | Yes | Yes | Yes |
Global Professional Services: Paid support which may include remote and on-site installation services, configuration, upgrade and staging services, and ongoing maintenance | Contact Us | Contact Us | Contact Us | Contact Us |
1) Lifecycle Definitions GA (General Availability), EOS (End of Sales), EOM (End of Maintenance), EOL (End of Life).
2) Via online form, ticket system, community forum
3) SiVMS® SMA (Software Maintenance Agreement) required
Please note:
The information contained above represents the current status of Schille products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Schille makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
PRODUCT | VERSION | BUILD NO. | DATE | GA 1) | EOS 1) | EOM 1) | EOL 1) |
SiVMS® 4.x | |||||||
4.0.0 | Q2/2020 | X | |||||
SiVMS® 3.x | |||||||
3.18.0 | Q2/2020 | X | |||||
3.17.0 | Q3/2019 | X | X | ||||
3.16.2 | Q4/2018 | X | |||||
3.16.1 | Q3/2018 | X | |||||
3.16.0 | Q3/2018 | X | |||||
3.15.0 | 711 | Q1/2018 | X | ||||
3.14.1 | 710 | Q3/2017 | X | ||||
3.13.4 | 708 | X | |||||
3.13.3 | 706 | X | |||||
3.13.2 | 705 | X | |||||
3.13.1 | 703 | X | |||||
3.12.2 | 701 | X | |||||
3.12.1 | 700 | X | |||||
3.11.16.rc1 | 693 | X | |||||
3.11.16 | 692 | X | |||||
3.11.13 | 689 | X | |||||
3.11.12 | 688 | X | |||||
3.11.12 | 686 | X | |||||
3.11.11 | 685 | X | |||||
3.11.10 | 683 | X | |||||
3.11.9 | 678 | X | |||||
3.11.9 | 677 | X | |||||
3.11.8 | 676 | X | |||||
SiVMS® 2.x | |||||||
2.14.1 | 710 | Q3/2017 | X | ||||
SiVMS® 1.x | |||||||
1.12.2 | 701 | Q1/2016 | X |
1) Lifecycle Definitions GA (General Availability), EOS (End of Sales), EOM (End of Maintenance), EOL (End of Life).
Please note:
The information contained above represents the current status of Schille products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Schille makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
PRODUCT | VERSION | BUILD NO. | DATE | GA 1) | EOS 1) | EOM 1) | EOL 1) |
NESTORE® 1.x | |||||||
1.0.0 | Q2/2020 | X |
1) Lifecycle Definitions GA (General Availability), EOS (End of Sales), EOM (End of Maintenance), EOL (End of Life).
Please note:
The information contained above represents the current status of Schille products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Schille makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
/tr>
PRODUCT | VERSION | BUILD NO. | DATE | GA 1) | EOS 1) | EOM 1) | EOL 1) |
SiVMS® REENCODING SERVER 3.x | |||||||
3.14.0 | Q2/2018 | X | |||||
3.13.1 | 705 | Q1/2017 | X | X | |||
3.12.2 | 703 | Q2/2016 | X | ||||
SiVMS® REENCODING SERVER 1.x | |||||||
1.0.1 | 196 | Q1/2016 | X |
1) Lifecycle Definitions GA (General Availability), EOS (End of Sales), EOM (End of Maintenance), EOL (End of Life).
Please note:
The information contained above represents the current status of Schille products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Schille makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
PRODUCT | VERSION | BUILD NO. | DATE | GA 1) | EOS 1) | EOM 1) | EOL 1) |
CCS | |||||||
1.4.0 | Q3/2019 | X | |||||
1.3.0 | Q4/2018 | X | X | ||||
1.2.0 | Q2/2018 | X | |||||
1.1.2 | Q1/2018 | X | |||||
1.1.1 | Q4/2017 | X | |||||
1.1.0 | Q4/2017 | X | |||||
1.0.47 | X | ||||||
1.0.46 | 157 | X | |||||
1.0.45 | 154 | X | |||||
1.0.44 | 152 | X | |||||
1.0.43 | 150 | X | |||||
1.0.42 | 149 | X | |||||
1.0.41 | 134 | X | |||||
1.0.40 | 129 | X | |||||
1.0.39 | 126 | X | |||||
1.0.38 | 122 | X | |||||
1.0.37 | 121 | X | |||||
1.0.36 | 117 | X | |||||
1.0.34 | 115 | X | |||||
1.0.33 | 113 | X | |||||
1.0.32 | 112 | X | |||||
1.0.31 | 109 | X | |||||
1.0.30 | 104 | X | |||||
1.0.29 | 103 | X | |||||
1.0.28 | 95 | X | |||||
1.0.27 | 91 | X | |||||
1.0.26 | 88 | X | |||||
1.0.25 | 85 | X | |||||
1.0.24 | 84 | X | |||||
1.0.23 | 83 | X | |||||
1.0.22 | 80 | X | |||||
1.0.21 | 79 | X | |||||
1.0.20 | 78 | X | |||||
1.0.19 | 77 | X | |||||
1.0.18 | 75 | X | |||||
1.0.16 | 74 | X | |||||
1.0.15 | 71 | X | |||||
1.0.14 | 70 | X | |||||
1.0.13 | 68 | X | |||||
1.0.12 | 67 | X | |||||
1.0.11 | 66 | X | |||||
1.0.9 | 61 | X | |||||
1.0.8 | 56 | X | |||||
1.0.7 | X | ||||||
1.0.4 | X |
1) Lifecycle Definitions GA (General Availability), EOS (End of Sales), EOM (End of Maintenance), EOL (End of Life).
Please note:
The information contained above represents the current status of Schille products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Schille makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
PRODUCT | VERSION | BUILD NO. | DATE | GA 1) | EOS 1) | EOM 1) | EOL 1) |
Pvis® P5 | |||||||
1.7.4 | Q1/2020 | X | |||||
1.7.3 | Q1/2019 | X | X | ||||
1.7.0 | Q3/2018 | X | |||||
1.6.1 | Q1/2018 | X | |||||
1.6.0 | Q4/2017 | X | |||||
1.5.0 | 6 | Q4/2016 | X | ||||
1.4.2 | 2 | X | |||||
1.4.1 | X | ||||||
1.4.0 | X | ||||||
1.3.0 | X | ||||||
1.2.0 | X | ||||||
1.1.18 | 6 | X | |||||
1.0.17 | 203 | X | |||||
1.0.16 | 200 | X | |||||
1.0.15 | 2 | X | |||||
1.0.14 | 172 | X | |||||
1.0.13 | 166 | X | |||||
1.0.12 | 164 | X | |||||
1.0.11 | 162 | X | |||||
1.0.10 | 160 | X | |||||
1.0.9 | 159 | X | |||||
1.0.8 | 153 | X | |||||
1.0.6 | 139 | X | |||||
1.0.5 | 133 | X | |||||
1.0.4 | 130 | X | |||||
1.0.3 | 128 | X | |||||
1.0.2 | 119 | X |
1) Lifecycle Definitions GA (General Availability), EOS (End of Sales), EOM (End of Maintenance), EOL (End of Life).
Please note:
The information contained above represents the current status of Schille products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Schille makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
Follow us on Social Media